Tests were conducted by grooming clinic participants in a hard surface controlled test. 2 people were used on the machine to simulate pulling a load. Circles were measured to the outside ski center skag.
Test 1 With 2 people on the machine in the seated position, no braking or motion
Snowmobile | Turning diameter |
Polaris Wide track Powder skis with bumper weight | 40‘ 2” |
Polaris Wide track Powder skis stock | 58’ 6” |
Skandic SWT stock skis and bumper weight | 25’10” |
Skandic WT | 25’6” |
Skandic SWT with flexi skis | 27’8” |
Skandic SWT with 144 studs in center and bumper wt | 44’0” |
Alpine II with bumper weight | 26’ |
Alpina Sherpa | 35’5 |
Bear Cat | NA |
Test 2 With 1 person and body motion
Snowmobile | Turning diameter |
Alpine II with bumper weight | 22’9” |
Skandic SWT with flexi skis | 25’10” |
Alpina Sherpa | 35’3” |
Tests results compiled by Dick Langer